<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forging The Future</title>
	<atom:link href="http://weblog.ieuc.org/feed" rel="self" type="application/rss+xml" />
	<link>http://weblog.ieuc.org</link>
	<description>News and Views from the Institute for End User Computing, Inc.</description>
	<lastBuildDate>Tue, 03 Apr 2012 00:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kent L. Norman Rotates Out to The IEUC Advisory Board</title>
		<link>http://weblog.ieuc.org/archives/885</link>
		<comments>http://weblog.ieuc.org/archives/885#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:19:25 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[The Executive Director's Personal Log]]></category>
		<category><![CDATA[The Institute Log]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=885</guid>
		<description><![CDATA[After many years of loyal service on The Institute for End User Computing, Inc.&#8217;s Board of Directors, Professor Kent L. Norman of The University of Maryland has stepped down due to time constraints, effective as of this date, to rotate out to The IEUC Advisory Board. His input and research over the years has been [...]]]></description>
			<content:encoded><![CDATA[<div style="text-indent:1em;text-align:justify">
<p>After many years of loyal service on The Institute for End User Computing, Inc.&#8217;s Board of Directors, Professor Kent L. Norman of The University of Maryland has stepped down due to time constraints, effective as of this date, to rotate out to The IEUC Advisory Board.</p>
<p>His input and research over the years has been and continues to be a source of inspiration for us all and we shall always consider him a treasured member of our IEUC family.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/885/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Open Source Mac OS Classic &amp; Newton OS and Port Rosetta &amp; HyperCard to OS X Lion</title>
		<link>http://weblog.ieuc.org/archives/878</link>
		<comments>http://weblog.ieuc.org/archives/878#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:06:09 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[Serious Humor]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=878</guid>
		<description><![CDATA[Our Moles in Cupertino report that in a startling reversal Apple will return to its roots with a series of bold moves to reward its most loyal early adopters. Among these exciting developments are plans to: Open Source Mac OS Classic &#038; Newton OS Encourage the Open Source Community to Resurrect Its Orphaned Technologies like [...]]]></description>
			<content:encoded><![CDATA[<p>Our Moles in Cupertino report that in a startling reversal Apple will return to its roots with a series of bold moves to reward its most loyal early adopters. Among these exciting developments are plans to:</p>
<ul>
<li>Open Source Mac OS Classic &#038; Newton OS</li>
<li>Encourage the Open Source Community to Resurrect Its Orphaned Technologies like Open Doc and Voiceprint Login</li>
<li>Have its own Engineers Port Rosetta &#038; Hypercard to OS X Lion</li>
<li>Update its license terms to explicitly permit Virtualization of Leopard &#038; Snow Leopard Client on OS X Lion</li>
<li>Re-Assemble the Apple Advanced Technology Group</li>
<li>Appoint a Legacy Hardware Support Czar to insure that any Mac ever sold can be kept running forever</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/878/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Development Peephole – Purple Numbers</title>
		<link>http://weblog.ieuc.org/archives/866</link>
		<comments>http://weblog.ieuc.org/archives/866#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:51:17 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Institute Log]]></category>
		<category><![CDATA[Webmaster's Log]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=866</guid>
		<description><![CDATA[Over these last few winter months we have been making significant headway in retooling for the latest new web technologies. Given the scholarly nature of our work, one of the key features we are working to implement is a system of anchors and links that will make it possible to link to specific paragraphs and [...]]]></description>
			<content:encoded><![CDATA[<div style="text-indent:1em;text-align:justify">
<p>Over these last few winter months we have been making significant headway in retooling for the latest new web technologies. Given the scholarly nature of our work, one of the key features we are working to implement is a system of anchors and links that will make it possible to link to specific paragraphs and bullet items on our pages.</p>
<p>Such deep links are called <a href="http://eekim.com/software/purple/purple.html" title="Read more about Purple Numbers." target="_blank">&#8220;Purple Numbers&#8221;</a> and they can trace their roots back to the famous Augment/NLS hypertext system developed by Douglas Engelbart. </p>
<p>In our implementation we will be providing stable Statement ID&#8217;s that can be preserved through round trip editing of previously published content even as page elements are reorganized.</p>
<p>A separate set of Hierarchical ID&#8217;s will reflect the dynamic outline structure of a page&#8217;s content making it possible to link to the most current version of a particular section in the outline.</p>
<p>We are also planning to offer a Verbatim ID that will link to an exact quote as it existed when bookmarked regardless of where it might appear in subsequent versions so long as it&#8217;s content remains unchanged.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/866/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What did you think of your first programming class?</title>
		<link>http://weblog.ieuc.org/archives/861</link>
		<comments>http://weblog.ieuc.org/archives/861#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:08:16 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=861</guid>
		<description><![CDATA[There are a number of different approaches to teaching programming. Some walk through one language and introduce its features in writing a series of small programs. Other courses might dive in with a &#8220;code reading&#8221; approach. Ever more popular are offerings built around using graphical programming environments to drive animations or script robots. Traditionalists might [...]]]></description>
			<content:encoded><![CDATA[<div style="text-indent:1em;text-align:justify;">
There are a number of different approaches to teaching programming. Some walk through one language and introduce its features in writing a series of small programs. Other courses might dive in with a &#8220;code reading&#8221; approach. Ever more popular are offerings built around using graphical programming environments to drive animations or script robots. Traditionalists might build a course around <strong>&#8220;The Structure and Interpretation of Computer Programs&#8221;</strong> and heavily emphasize theory.</p>
<p>Here at the IEUC we would very much like to hear from you about your experiences with any of these models. If you are a student or would like to share recollections of your student days, please <a href="mailto:info@ieuc.org">email us</a> so we can sample your opinions of what works and what doesn&#8217;t from a student&#8217;s perspective. Also if you&#8217;ve taught such a course, we would be equally eager to get your perspective as well!</p>
<p>In any case, we look forward to your email.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/861/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book of the Day ::: The Architecture of Open Source Applications</title>
		<link>http://weblog.ieuc.org/archives/855</link>
		<comments>http://weblog.ieuc.org/archives/855#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:24:18 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[Librarian's Log]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=855</guid>
		<description><![CDATA[While there are countless books about writing small programs,the real test of one&#8217;s skills comes when you tackle a large project, perhaps with a group of colleagues. As the number of lines of code rapidly mounts it becomes nessessary to think about how to organize it all. The Architecture of Open Source Applications is an [...]]]></description>
			<content:encoded><![CDATA[<div style="text-indent:1em;text-align:justify;">
While there are countless books about writing small programs,the real test of one&#8217;s skills comes when you tackle a large project, perhaps with a group of colleagues. As the number of lines of code rapidly mounts it becomes nessessary to think about how to organize it all.</p>
<p><a href="http://www.aosabook.org/en/index.html" title="Read the book online or arrange to get a hard copy.">The Architecture of Open Source Applications</a> is an incredibly valuable source of illumination in this regard, since it shows you how others have tackled this very challenge. You can read it online or procure a hard copy to join the contributors in exploring the design of 25 impressive pieces of Open Source software.
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/855/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolve to Learn How to Program</title>
		<link>http://weblog.ieuc.org/archives/849</link>
		<comments>http://weblog.ieuc.org/archives/849#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:47:58 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=849</guid>
		<description><![CDATA[If you haven&#8217;t chosen a New Year&#8217;s Resolution, why not resolve to learn how to program? It can be an incredibly rewarding experience that might even help you land or hold onto a job. Best of all, it is incredibly empowering to be able to bend a machine to your will and come to the [...]]]></description>
			<content:encoded><![CDATA[<div style="text-indent:1em;text-align:justify">
If you haven&#8217;t chosen a New Year&#8217;s Resolution, why not resolve to learn how to program? It can be an incredibly rewarding experience that might even help you land or hold onto a job. Best of all, it is incredibly empowering to be able to bend a machine to your will and come to the perhaps startling realization that you are no less capable of creating useful tools than those other guys and gals who created the high tech cocoon in which we live.</p>
<p>It won&#8217;t be easy at first, but it truly can change your life, and we are here to guide you through the process. All you have to do to start is to reach out and contact us!
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/849/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function of the Day ::: Bijective Hexavigesimal Encoding in Ruby</title>
		<link>http://weblog.ieuc.org/archives/811</link>
		<comments>http://weblog.ieuc.org/archives/811#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:32:38 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=811</guid>
		<description><![CDATA[Have you ever noticed how column headers are labeled using letters instead of numbers in a spread sheet? After running from A to Z, the sequence picks up with AA to AZ, then AAA to AAZ, and so forth. This is a Base-26 (i.e. hexavigesimal) encoding, that doesn&#8217;t employ any of its symbols to represent [...]]]></description>
			<content:encoded><![CDATA[<div style="text-indent: 1em;text-align:justify;">
<p>Have you ever noticed how column headers are labeled using letters instead of numbers in a spread sheet? After running from A to Z, the sequence picks up with AA to AZ, then AAA to AAZ, and so forth.</p>
<p>This is a Base-26 (i.e. hexavigesimal) encoding, that doesn&#8217;t employ any of its symbols to represent zero (i.e. bijective). As such it is only defined for the Counting Numbers (i.e. 1, 2, 3, &#8230;)</p>
<p>This is can be implemented in the Ruby programming language with this utility function:</p>
<div style="border: thin red inset;background-color:cyan;display:block;padding:6px;overflow:auto;">
<code>
<pre>
def bijective_hexavigesimal(n)

   #  Copyright 2012 by Peter J. Wasilko and The Institute for End User Computing, Inc.
   #
   #      Website: http://www.ieuc.org
   #
   #      Email:   info@ieuc.org
   #
   #   Converts a Counting Number to Bijective Hexavigesimal form.
   #
   #      Example: bijective_hexavigesimal(27) => "aa"
   #
   #      Tested under Ruby 1.9.3p0
   #
   #   Please use freely for any non-commercial purposes.
   #

   if ((n < 1) || !(n.is_a? Integer)) then
      raise "Bijective Hexavigesimal encoding is only defined for counting numbers"
   end

   alphabet = %w[a b c d e f g h i j k l m n o p q r s t u v w x y z]

   hexavigesimal_digits = []

   while (n > 0) do
      remainder = (n - 1).remainder 26
      hexavigesimal_digits.unshift alphabet[remainder]
      n = ((n + 1) - remainder) / 26
   end

   return hexavigesimal_digits.join.to_s

end
</pre>
<p></code>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://weblog.ieuc.org/archives/805</link>
		<comments>http://weblog.ieuc.org/archives/805#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:48:38 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=805</guid>
		<description><![CDATA[From all of us at the The Institute for End User Computing, Inc., may you and yours enjoy a happy, healthy, and prosperous New Year.]]></description>
			<content:encoded><![CDATA[<div style="text-indent:1em;text-align:justify">
<p>From all of us at the The Institute for End User Computing, Inc., may you and yours enjoy a happy, healthy, and prosperous New Year.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out Latest Reports &amp; Filings Are Now Available!</title>
		<link>http://weblog.ieuc.org/archives/787</link>
		<comments>http://weblog.ieuc.org/archives/787#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:45:40 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[The Institute Log]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=787</guid>
		<description><![CDATA[Seasons Greetings! We are delighted to wind down the year by adding several new reports and filings to our Online Archives. You may now follow these links to review: Our Amended 2009 990-EZ Our 2010 990-EZ The Minutes of our 2010 Annual Meeting And Most Importantly, Our 2011 Annual Report The Minutes of our 2011 [...]]]></description>
			<content:encoded><![CDATA[<div style="text-indent:1em;text-align:justify;">
<p><b>Seasons Greetings!</b></p>
<p>We are delighted to wind down the year by adding several new reports and filings to our Online Archives. You may now follow these links to review:</p>
<p>
<ul>
<li><a href="http://ieuc.org/pdf-files/2009-amended-ieuc-990ez.pdf">Our Amended 2009 990-EZ</a></li>
<li><a href="http://ieuc.org/pdf-files/2010-ieuc-990ez.pdf">Our 2010 990-EZ</a></li>
<li><a href="http://ieuc.org/pdf-files/2010-ieuc-minutes.pdf">The Minutes of our 2010 Annual Meeting</a></li>
<li><a href="http://ieuc.org/pdf-files/ieuc-2011-annual-report.pdf">And Most Importantly, Our 2011 Annual Report</a></li>
</ul>
<p>The Minutes of our 2011 Annual Meeting are still in production and will be available soon.</p>
<p><b><i>If you are a resident of New York State, please consider sending a tax deductible donation in any amount to The Institute for End User Computing, Inc., Box 1717, Ossining, NY 10562 so we can continue to serve you!</i></b></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/787/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.3</title>
		<link>http://weblog.ieuc.org/archives/798</link>
		<comments>http://weblog.ieuc.org/archives/798#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:02:43 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[Webmaster's Log]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=798</guid>
		<description><![CDATA[We have just upgraded to WordPress 3.3 without incident.]]></description>
			<content:encoded><![CDATA[<p>We have just upgraded to WordPress 3.3 without incident.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/798/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IEUC&#8217;s Ninth Annual Meeting</title>
		<link>http://weblog.ieuc.org/archives/784</link>
		<comments>http://weblog.ieuc.org/archives/784#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:54:53 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[The Institute Log]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=784</guid>
		<description><![CDATA[The Institute held its Ninth Annual Meeting on Friday, December 9th, 2011 voting to retain its current slate of officers and directors in the coming year.]]></description>
			<content:encoded><![CDATA[<div style="text-indent:1em;text-align:justify;">
The Institute held its Ninth Annual Meeting on Friday, December 9th, 2011 voting to retain its current slate of officers and directors in the coming year.
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/784/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Memoriam ::: Steve Jobs 1955 &#8211; 2011</title>
		<link>http://weblog.ieuc.org/archives/759</link>
		<comments>http://weblog.ieuc.org/archives/759#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:34:48 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[In Memoriam]]></category>
		<category><![CDATA[The Executive Director's Personal Log]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=759</guid>
		<description><![CDATA[We extend our deepest sympathies to the family and friends of Steve Jobs. It is impossible to understate his impact on the course of personal computing. My first computer was a Macintosh 512K Enhanced, which was about as powerful as some high end sports watches these days. But it saved me from having to reach [...]]]></description>
			<content:encoded><![CDATA[<div style="text-indent:1em;text-align:justify;">
<strong>We extend our deepest sympathies to the family and friends of Steve Jobs.</strong> It is impossible to understate his impact on the course of personal computing.</p>
<p>My first computer was a <em><strong>Macintosh 512K Enhanced</strong></em>, which was about as powerful as some high end sports watches these days. But it saved me from having to reach for the re-write cartridge on my trusty old Smith Corona typewriter and came with the &#8220;telephone book&#8221; promotional copy of <em><strong>Inside Macintosh</strong></em>. I can proudly say that <em><strong>The Institute for End User Computing</strong></em> was born out of that book, which opened my eyes to the potential of programming by demystifying what goes on inside the machine.</p>
<p>Steve&#8217;s triumphant return to Apple is a story that brings hope to every founder who has been ushered to the door by backers seeking more professional management and his design sense will inspire us for years to come.</p>
<p>So as we reflect back on Steve&#8217;s life and accomplishments, we shall miss his fearless willingness to imagine different ways to do things, to risk failure, and to try to change the world again and again.</p>
<p><strong>What made Steve unique was not that he possessed these gifts, but that he had the courage to use them! </strong>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/759/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On VL/HCC 2011</title>
		<link>http://weblog.ieuc.org/archives/753</link>
		<comments>http://weblog.ieuc.org/archives/753#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:45:27 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[The Executive Director's Personal Log]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=753</guid>
		<description><![CDATA[I would like to express my deep gratitude to the organizers and participants in last week&#8217;s IEEE Symposium on Visual Languages and Human-Centric Computing. It was one of the best meetings I&#8217;ve attended to date, and everyone&#8217;s enthusiasm and world class scholarship made it a most illuminating and invigorating experience! I will be touching on [...]]]></description>
			<content:encoded><![CDATA[<div style="text-indent:1em;text-align:justify;" >
I would like to express my deep gratitude to the organizers and participants in last week&#8217;s <a href="http://www.cs.cmu.edu/~vlhcc2011/" target="_blank">IEEE Symposium on Visual Languages and Human-Centric Computing</a>. It was one of the best meetings I&#8217;ve attended to date, and everyone&#8217;s enthusiasm and world class scholarship made it a most illuminating and invigorating experience!</p>
<p>I will be touching on some of the highlights of the Symposium in the days ahead and getting back to colleagues with a few promised literature citations. If you attended the conference and would like me to dig up specifics on anything we chatted about, do feel free to drop me an email and I&#8217;ll get back to you as quickly as possible.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools of the Day ::: Algorithm Ink &amp; StarLogo TNG</title>
		<link>http://weblog.ieuc.org/archives/739</link>
		<comments>http://weblog.ieuc.org/archives/739#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:07:14 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=739</guid>
		<description><![CDATA[Rounding out our look at algorithmic art, we commend to your attention a wonderful essay on ContextFree.js &#038; Algorithm Ink: Making Art with Javascript and its associated gallery &#038; interactive editor site, Algorithm Ink which extends the Context Free Art system we discussed earlier this week. Also of significant interest is StarLogo TNG, which extends [...]]]></description>
			<content:encoded><![CDATA[<div style="text-indent:1em;text-align:justify;" >
Rounding out our look at algorithmic art, we commend to your attention a wonderful essay on <a href="http://www.azarask.in/blog/post/contextfreejs-algorithm-ink-making-art-with-javascript/" target="_blank"><strong>ContextFree.js &#038; Algorithm Ink: Making Art with Javascript</strong></a> and its associated gallery &#038; interactive editor site, <a href="http://azarask.in/projects/algorithm-ink/" target="_blank"><strong>Algorithm Ink</strong></a> which extends the Context Free Art system we discussed earlier this week.</p>
<p>Also of significant interest is <a href="http://education.mit.edu/projects/starlogo-tng" target="_blank"><strong>StarLogo TNG</strong></a>, which extends the basic StarLogo with a next generation <em>Tile Based Interface</em> which employs a stylized jigsaw puzzle metaphor inspired by the <a href="http://scratch.mit.edu/" target="_blank"><strong>Scratch</strong></a> visual programming language to help users construct grammatically valid code. This approach can actually trace its origins back at least as far as E. P. Glinert&#8217;s proposed <em>Pascal-BLOX</em> rerpesentation of control structures in his paper, <em>&#8220;Towards &#8216;Second Generation&#8217; Interactive Graphical Programming Environments,&#8221; IEEE Workshop on Visual Languages (June 1986), pp. 61-70</em>.
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/739/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool of the Day ::: StarLogo</title>
		<link>http://weblog.ieuc.org/archives/733</link>
		<comments>http://weblog.ieuc.org/archives/733#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:59:43 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=733</guid>
		<description><![CDATA[Another programmatic way of producing graphics with artistic potential is use a graphically oriented programming language to build a simple simulation whose emergent properties (i.e. how its rules play out over time) produce interesting effects. The StarLogo language is ideally suited for such explorations, as is evident form the sample projects showcased on its website. [...]]]></description>
			<content:encoded><![CDATA[<div style="text-indent:1em;text-align:justify;" >
Another programmatic way of producing graphics with artistic potential is use a graphically oriented programming language to build a simple simulation whose emergent properties (i.e. how its rules play out over time) produce interesting effects.</p>
<p>The <a href="http://education.mit.edu/starlogo/">StarLogo</a> language is ideally suited for such explorations, as is evident form the sample projects showcased on its website. Like our other tools this week, StarLogo features a simple IDE and plenty of documentation.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/733/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool of the Day ::: Context Free Art</title>
		<link>http://weblog.ieuc.org/archives/729</link>
		<comments>http://weblog.ieuc.org/archives/729#comments</comments>
		<pubDate>Thu, 15 Sep 2011 02:23:05 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=729</guid>
		<description><![CDATA[In keeping with this week&#8217;s theme of tools for creating artistic visualizations, one might want to consider using Context Free Art. This system is particularly well suited to generating fractal graphics as is evident from its sample gallery, although it also features the ability to draw on randomness and probability to create even more organic [...]]]></description>
			<content:encoded><![CDATA[<div style="text-indent:1em;text-align:justify">
<p>In keeping with this week&#8217;s theme of tools for creating artistic visualizations, one might want to consider using <a href="http://www.contextfreeart.org/index.html" target="_blank"><strong>Context Free Art</strong></a>.</p>
<p>This system is particularly well suited to generating fractal graphics as is evident from its sample <a href="http://www.contextfreeart.org/gallery/" target="_blank">gallery</a>, although it also features the ability to draw on randomness and probability to create even more organic looking images.
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/729/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool of the Day ::: Nodebox 2</title>
		<link>http://weblog.ieuc.org/archives/717</link>
		<comments>http://weblog.ieuc.org/archives/717#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:17:28 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=717</guid>
		<description><![CDATA[&#8220;NodeBox 2&#8221; bears considerable similarities to &#8220;Processing&#8221; in that both provide powerful environments for creating advanced visualizations. However, &#8220;NodeBox 2&#8221; exposes the full power of the Python programming language and features a richer array of add on libraries that make it more suitable for use in some projects. It also supports an intriguing graphical data-flow [...]]]></description>
			<content:encoded><![CDATA[<div style="text-indent:1em;text-align:justify;">
&#8220;<a href="http://beta.nodebox.net" target="_blank"><strong>NodeBox 2</strong></a>&#8221; bears considerable similarities to &#8220;<a href="http://processing.org/" target="_blank">Processing</a>&#8221; in that both provide powerful environments for creating advanced visualizations.</p>
<p>However, &#8220;<strong>NodeBox 2</strong>&#8221; exposes the full power of the <a href="http://www.python.org/" target="_blank"><strong>Python</strong></a> programming language and features a richer array of add on libraries that make it more suitable for use in some projects. It also supports an intriguing graphical data-flow programming language for connecting tiles representing various opperations as an alternative to writing raw Python source code.
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/717/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool of the Day ::: Processing</title>
		<link>http://weblog.ieuc.org/archives/710</link>
		<comments>http://weblog.ieuc.org/archives/710#comments</comments>
		<pubDate>Tue, 13 Sep 2011 01:57:52 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=710</guid>
		<description><![CDATA[&#8220;Processing&#8221; is a programming language and development environment for the creation of artistic visualizations with a very strong online user community. It has occasionally been employed as more of a scientific visualization tool for researchers in the humanities. The system was originally intended to teach programming concepts and it is well worth exploring in that [...]]]></description>
			<content:encoded><![CDATA[<div style="text-indent:1em;text-align:justify;">
&#8220;<a href="http://www.processing.org/" target="_blank"><strong>Processing</strong></a>&#8221; is a programming language and development environment for the creation of artistic visualizations with a very strong online user community. It has occasionally been employed as more of a scientific visualization tool for researchers in the humanities. The system was originally intended to teach programming concepts and it is well worth exploring in that regard.
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Memoriam of 9/11 ::: Through End User Computing, We Shall Never Forget.</title>
		<link>http://weblog.ieuc.org/archives/698</link>
		<comments>http://weblog.ieuc.org/archives/698#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:47:07 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[In Memoriam]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Institute Log]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=698</guid>
		<description><![CDATA[All too often we think of End User Computing in service of entertainment or business needs. But as we approach the tenth anniversary of the barbaric attacks against the World Trade Center we can see how much more meaningful it can be. Consider the example of life long New Yorker, Brian August, who came to [...]]]></description>
			<content:encoded><![CDATA[<div style="text-indent:1em;text-align:justify;" >
<p>All too often we think of End User Computing in service of entertainment or business needs. But as we approach the tenth anniversary of the barbaric attacks against the World Trade Center we can see how much more meaningful it can be.</p>
<p>Consider the example of life long New Yorker, <a href="http://about.me/brianaugust" target="_blank">Brian August</a>, who came to the troubling realization that people&#8217;s memories of the Twin Towers were beginning to slowly fade with time. Rather than sit by and watch us drift down a road that might one day lead to 9/11 deniers questioning whether they had really been there, he seized upon the potential of modern cell phones and tablets to determine their location and orientation in space to create <a href="http://110stories.com/">110 Stories</a>.</p>
<p><a href="http://110stories.com/">110 Stories</a> is a social application of augmented reality that lets users within sight of where the Twin Towers once stood to see a composite of today&#8217;s skyline with a stark outline of exactly where the towers would appear had they not been destroyed on that dark day.</p>
