<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forging The Future &#187; OS X</title>
	<atom:link href="http://weblog.ieuc.org/archives/category/technology/platforms/os-x/feed" rel="self" type="application/rss+xml" />
	<link>http://weblog.ieuc.org</link>
	<description>News and Views from the Institute for End User Computing, Inc.</description>
	<lastBuildDate>Fri, 06 Jan 2012 03:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Simple Safari Multiple-Column Text Rendering Bug Fix</title>
		<link>http://weblog.ieuc.org/archives/627</link>
		<comments>http://weblog.ieuc.org/archives/627#comments</comments>
		<pubDate>Tue, 24 May 2011 15:35:25 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Webmaster's Log]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=627</guid>
		<description><![CDATA[In Safari Version 5.0.5 (6533.21.1) on the Mac, using CSS3 to generate multiple columns can lead to truly ugly artifacts if the last line before a column break contains prominent descenders. These are the portions of a lowercase g, j, p, q, or y that project below the &#8220;baseline&#8221; of your text. Apparently, for some fonts [...]]]></description>
			<content:encoded><![CDATA[<p>In Safari Version 5.0.5 (6533.21.1) on the Mac, using CSS3 to generate multiple columns can lead to truly ugly artifacts if the last line before a column break contains prominent descenders. These are the portions of a lowercase g, j, p, q, or y that project below the &#8220;baseline&#8221; of your text.</p>
<p>Apparently, for some fonts and column widths, Safari will crop the bottoms off of these letter forms and display them at the top of the next column as if they were projecting down from an otherwise invisible line of text sitting above the actual column in your layout.</p>
<p>This effect can be suppressed by increasing the line height of your text to trigger this &#8220;rendered text image wrapping&#8221; bug with transparent pixels, which when shuffled to the top of the next column will remain blissfully invisible to your reader.</p>
<p>We have found that a simple css declaration of <strong>line-height:2em;</strong> did the trick for us. Depending on your choice of fonts and other typographical variable you may need to fiddle with this value to eliminate Safari&#8217;s display glitch, which will no doubt be corrected in a future release. Until then, slightly exaggerated vertical line spacing is a small price to pay for the convenience of multiple CSS3 columns.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Anti-Virus Roundup, Part 3 — ClamAV</title>
		<link>http://weblog.ieuc.org/archives/250</link>
		<comments>http://weblog.ieuc.org/archives/250#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:56:14 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=250</guid>
		<description><![CDATA[For users of Unix and Linux, the most comprehensive free anti-virus solution is the venerable ClamAV. This open source project licensed under the GPL will thoroughly scrub your system of known threats to any platform. Its database of malware signatures is frequently updated and the system has a number of graphical front ends. A new [...]]]></description>
			<content:encoded><![CDATA[<p>For users of Unix and Linux, the most comprehensive free anti-virus solution is the venerable ClamAV.</p>
<p>This open source project licensed under the GPL will thoroughly scrub your system of known threats to any platform. Its database of <a href="http://en.wikipedia.org/wiki/Malware">malware</a> signatures is frequently updated and the system has a number of graphical front ends.</p>
<p>A new native port for Windows is still in the works, but there is already an older unsupported <a href="http://w32.clamav.net/">ClamAV for Windows</a> and a <a href="http://www.clamwin.com/">ClamWin</a> as well as a <a href="http://www.clamxav.com/index.php?page=v2beta">ClamXav 2.0 Public Beta</a> that runs under the latest release of OS X for Mac Users.</p>
<p>While the various ClamAV GUI&#8217;s tend to produce too much low level feedback on what the tool is doing, the system gets the job done which is what really matters most in this space.</p>
<p><em>Also see <a href="http://weblog.ieuc.org/archives/245">Part 1</a> &#038; <a href="http://weblog.ieuc.org/archives/248">Part 2</a> of this series.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/250/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Anti-Virus Roundup, Part 2 — iAntiVirus</title>
		<link>http://weblog.ieuc.org/archives/248</link>
		<comments>http://weblog.ieuc.org/archives/248#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:20:21 +0000</pubDate>
		<dc:creator>The IEUC</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weblog.ieuc.org/?p=248</guid>
		<description><![CDATA[If you are a home user and your platform of choice is the Mac, you can find a rather elegant and free OS X anti-virus solution in PC Tools iAntiVirus. Note however that iAntiVirus won&#8217;t catch any non-mac threats, so if someone sends you a file with a windows virus you are still at risk [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a home user and your platform of choice is the Mac, you can find a rather elegant and free OS X anti-virus solution in <a href="http://www.iantivirus.com/">PC Tools iAntiVirus</a>.</p>
<p>Note however that iAntiVirus won&#8217;t catch any non-mac threats, so if someone sends you a file with a windows virus you are still at risk of passing it on to friends. Nevertheless, it will catch known Mac viruses and trojans and since there are fewer of these on the Mac side, the scan will generally run at a good clip.</p>
<p>The company also has a subscription version of the tool with technical support for business users.</p>
<p>Alternatively, all Mac users can look at ClamXav (see tomorrow&#8217;s post).</p>
<p><em>Also see <a href="http://weblog.ieuc.org/archives/245">Part 1</a> &#038; <a href="http://weblog.ieuc.org/archives/250">Part 3</a> of this series.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.ieuc.org/archives/248/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

